


| Bond Name | Country | Maturity | Coupon(%) | |
|---|---|---|---|---|
| VEDLN 10.25% 2028-06-03 USDVedanta Resources Finance II Plc | Cyprus | 2028-06-03 | 10.250 | 9.01 |
| VEDLN 10.25% 2028-06-03 USDVedanta Resources Finance II Plc | Cyprus | 2028-06-03 | 10.250 | 9.01 |
| VEDLN 10.88% 2029-09-17 USDVedanta Resources Finance II Plc | Mauritius | 2029-09-17 | 10.875 | 9.62 |
| VEDLN 10.88% 2029-09-17 USDVedanta Resources Finance II Plc | Cyprus | 2029-09-17 | 10.875 | 9.62 |
| VEDLN 11.25% 2031-12-03 USDVedanta Resources Finance II Plc | Cyprus | 2031-12-03 | 11.250 | 10.13 |
| VEDLN 11.25% 2031-12-03 USDVedanta Resources Finance II Plc | United Kingdom | 2031-12-03 | 11.250 | 10.13 |
| VEDLN 9.25% 2026-04-23 USDVedanta Resources Finance II Plc | United Kingdom | 2026-04-23 | 9.250 | 8.77 |
| VEDLN 9.25% 2026-04-23 USDVedanta Resources Finance II Plc | United Kingdom | 2026-04-23 | 9.250 | 8.77 |
Company overview and issue history are AI generated, and should not be cited or relied on without verification.